Details on MLS#4405171
210 W WINGED FOOT Road
This Patio Home home, built in 1974, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet, 210 W WINGED FOOT Road presently lists for $1,250 per Month.
Photo Gallery


Property Details
| Full Address: | 210 W WINGED FOOT Road Phoenix AZ, 85023 |
| MLS Number: | 4405171 |
| Price: | $1,250 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 1974 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Single-Story, Golf, Mature Home, Pool, Community Pool |
| Features: | Dining in Great Room, Eat-in Kitchen, Vaulted Ceiling(s), Wet Bar(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | |
| Planned Community: | Moon Valley Cluster Homes |
| Parking: | 2 Car Garage |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | RE/MAX Excalibur |
Did you Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
Moon Valley Phoenix AZ Real Estate
Three Bedroom, Condo or Townhome, Patio Home, Single-Story, Golf, Mature Home, Pool, Community Pool






